Product details
| STRAPS INCLUDED | YES |
| S&B CAPACITY (APPROXIMATE) | 7 |
| TEI LISTED | YES |
Vehicule fitment
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2007-2025 | MERCEDES | SPRINTER | 2.0L, DIESEL |
| 2007-2025 | MERCEDES | SPRINTER | 3.0L, DIESEL |
| 2015-2025 | FORD | TRANSIT 150 | 3.5L, ECOBOOST |
| 2015-2025 | FORD | TRANSIT 250 | 3.5L, ECOBOOST |
| 2015-2025 | FORD | TRANSIT 350 | 3.5L, ECOBOOST |
| 2015-2019 | FORD | TRANSIT 150 | 2.0L, DIESEL |
| 2015-2019 | FORD | TRANSIT 250 | 2.0L, DIESEL |
| 2015-2019 | FORD | TRANSIT 350 | 2.0L, DIESEL |
| 2015-2025 | FORD | TRANSIT 15) | 3.7L, GAS |
| 2015-2025 | FORD | TRANSIT 250 | 3.7L, GAS |
| 2015-2025 | FORD | TRANSIT 350 | 3.7L, GAS |
| 2013-2025 | DODGE / RAM | PROMASTER 2500 | 3.6L, GAS |
| 2013-2025 | DODGE / RAM | PROMASTER 3500 | 3.6L, GAS |
Width: 62.79" (1595mm)
Crossbar Length: 62.40" (1585mm)
130 HR Transit: 104.72" (266.0cm)
148 MR Transit: 132.3" (336.0cm)
148 HR Transit: 81.9" (308.0cm)
148 HR EXT Transit: 150.4" (382.0cm)
Lengths by Vehicle:
Internal Width: 62.22" (1555mm)
130 Transit: 49 lbs
148 Transit: 58 lbs
148 EXT Transit: 74 lbs