Tank Dimensions:
46" Length x 12" Width x 24" Height
TEI Tested & Listed / RVIA Approved.
Product details
| STRAPS INCLUDED | YES |
| S&B CAPACITY (APPROXIMATE) | 30 |
| TANK TYPE | OVER THE WHEEL WELL |
| TEI LISTED | YES |
Vehicle fitment
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2007-2024 | MERCEDES | SPRINTER | 2.0L, DIESEL |
| 2007-2024 | MERCEDES | SPRINTER | 3.0L, DIESEL |
| 2007-2024 | MERCEDES | SPRINTER | 2.0L, DIESEL |
| 2007-2024 | MERCEDES | SPRINTER | 3.0L, DIESEL |
| 2015-2024 | FORD | TRANSIT 150 | 3.5L, ECOBOOST |
| 2015-2024 | FORD | TRANSIT 250 | 3.5L, ECOBOOST |
| 2015-2024 | FORD | TRANSIT 350 | 3.5L, ECOBOOST |
| 2015-2019 | FORD | TRANSIT 150 | 2.0L, DIESEL |
| 2015-2019 | FORD | TRANSIT 250 | 2.0L, DIESEL |
| 2015-2019 | FORD | TRANSIT 350 | 2.0L, DIESEL |
| 2015-2024 | FORD | TRANSIT 150 | 3.7L, GAS |
| 2015-2024 | FORD | TRANSIT 250 | 3.7L, GAS |
| 2015-2024 | FORD | TRANSIT 350 | 3.7L, GAS |
No Specifications